Bands of America: Database of Champions School Landscapes In Continuous Engagement
Notice: Some data is incomplete!
Bands of America has posted finals champions, class champions, and caption trophy winners after the 2004 season, and those data are loaded into our system. Prior to 2005, only class champions and finals champions are available or posted explicitly. And before 1985, Bands of America is not the primary source of our information.
Count | BOA School Name | State | Trophy | Festival | Date |
---|---|---|---|---|---|
1 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2014-11-15 |
1 | The Woodlands H.S., TX | Texas | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2013-11-16 |
3 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2012-11-10 |
3 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2011-11-12 |
3 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2010-11-13 |
3 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2009-11-14 |
3 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2008-11-15 |
1 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2007-11-10 |
3 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2006-11-11 |
3 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2005-11-12 |
1 | Kennesaw Mountain H.S., GA | Georgia | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2004-11-06 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1989-11-18 |
3 | Plymouth-Canton Educational Park, MI | Michigan | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1990-11-17 |
3 | Plymouth-Canton Educational Park, MI | Michigan | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1991-11-16 |
1 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1992-11-07 |
1 | Spring H.S., TX | Texas | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1993-11-13 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1985-11-16 |
3 | Rocky Mount H.S., NC | North Carolina | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1986-11-08 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1994-11-05 |
1 | Center Grove H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1995-11-11 |
1 | Lake Park H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1996-11-09 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1997-11-15 |
2 | Lassiter H.S., GA | Georgia | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1998-11-14 |
3 | Plymouth-Canton Educational Park, MI | Michigan | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1999-11-13 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2000-11-11 |
1 | Lawrence Central H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2001-11-10 |
2 | Lassiter H.S., GA | Georgia | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2002-11-16 |
1 | Westfield H.S., TX | Texas | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2003-11-15 |
3 | Rocky Mount H.S., NC | North Carolina | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1984-11-10 |
3 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2015-11-14 |
3 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2016-11-12 |
1 | J.M. Tate H.S., FL | Florida | 1st (Grand Champion) | Grand Nationals - Jacksonville, FL | 1980-11-15 |
1 | Chesterton H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - E. Tenn. State | 1981-11-14 |
1 | Norwin H.S., PA | Pennsylvania | 1st (Grand Champion) | Grand Nationals - E. Tenn. State | 1982-11-13 |
3 | Rocky Mount H.S., NC | North Carolina | 1st (Grand Champion) | Grand Nationals - E. Tenn. State | 1983-11-12 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Silverdome | 1988-11-12 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Silverdome | 1987-11-14 |
Bands of America celebrates 40 years of providing positive life-changing experiences through music in 2015. Data on their site are incomplete, though. We're adding it as quickly as our time allows. (This is not my real job.)
Note: This is single-source data, which we can't confirm from independent sources. Errors may exist, and some data is omitted as we do our research. Each line of data represents countless hours of student and educator effort.
Would you like to see the most frequent schools on the list? Sort the data on "BOA School Name" and then on "Count" in descending order.
The inspiration for this project, known as SLICE Project 40, was the grand championship at Clarksville, Tenn., on Sept. 19, 2015, for O'Fallon Township High School. The band's grand championship was the first for an Illinois band in 14 years. Director: Melissa Gustafson-Hinds. Drum majors: David Lewis, Natalee Barker, Lilly Schmidt, and Bianca Castillo.
Voxitatis requested a director's essay about the contest, which we received on October 2. The school joins a few others from Illinois as bands that have ever been named grand champion at a BOA event.
Voxitatis is committed to facilitating constructive dialog among students, schools, and communities. See our equilateral triangle model here.
SLICE, or (in our acronym-rich world) School Landscapes In Continuous Engagement, is our way of presenting data that you can slice and dice any way you want. We hope seeing information for yourself, in a perspective you find informative, enlightens you about local schools, schools at large, and community engagement.
If you would like to help us add data (or if you see an error), send a quick note to paul@schoolsnapshots.org.