Bands of America: Database of Champions School Landscapes In Continuous Engagement
Notice: Some data is incomplete!
Bands of America has posted finals champions, class champions, and caption trophy winners after the 2004 season, and those data are loaded into our system. Prior to 2005, only class champions and finals champions are available or posted explicitly. And before 1985, Bands of America is not the primary source of our information.
Count | BOA School Name | State | Trophy | Festival | Date |
---|---|---|---|---|---|
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1985-11-16 |
3 | Rocky Mount H.S., NC | North Carolina | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1986-11-08 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Silverdome | 1987-11-14 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Silverdome | 1988-11-12 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1989-11-18 |
6 | Plymouth-Canton Educational Park, MI | Michigan | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1990-11-17 |
6 | Plymouth-Canton Educational Park, MI | Michigan | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1991-11-16 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1992-11-07 |
1 | Spring H.S., TX | Texas | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1993-11-13 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1994-11-05 |
2 | Center Grove H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1995-11-11 |
2 | Lake Park H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1996-11-09 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1997-11-15 |
8 | Lassiter H.S., GA | Georgia | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1998-11-14 |
6 | Plymouth-Canton Educational Park, MI | Michigan | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1999-11-13 |
7 | Marian Catholic H.S., IL | Illinois | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2000-11-11 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2005-11-12 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2006-11-11 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2007-11-10 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2008-11-15 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2009-11-14 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2010-11-13 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2011-11-12 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2012-11-10 |
4 | The Woodlands H.S., TX | Texas | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2013-11-16 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2014-11-15 |
7 | American Fork H.S., UT | Utah | 1st (Grand Champion) | St. George, UT | 2015-10-31 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Atlanta Super-Regional | 2015-10-31 |
4 | Flower Mound H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2015-10-31 |
9 | Ayala H.S., CA | California | 1st (Grand Champion) | Long Beach, CA | 2015-10-24 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2015-10-24 |
1 | Joe E. Newsome H.S., FL | Florida | 1st (Grand Champion) | Newark, DE | 2015-10-17 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | St. Louis Super-Regional | 2015-10-17 |
4 | Flower Mound H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2015-10-10 |
6 | Kennesaw Mountain H.S., GA | Georgia | 1st (Grand Champion) | Jacksonville, AL | 2015-10-10 |
4 | Dobyns-Bennett H.S., TN | Tennessee | 1st (Grand Champion) | Winston-Salem, NC | 2015-10-10 |
8 | Ronald Reagan H.S., TX | Texas | 1st (Grand Champion) | Conroe, TX | 2015-10-03 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Dayton Area Regional | 2015-10-03 |
2 | Fort Mill H.S., SC | South Carolina | 1st (Grand Champion) | Powder Springs, GA | 2015-10-03 |
1 | Leander H.S., TX | Texas | 1st (Grand Champion) | Austin, TX | 2015-09-26 |
5 | William Mason H.S., OH | Ohio | 1st (Grand Champion) | Bowling Green, OH | 2015-09-26 |
3 | Claudia Taylor Johnson H.S., TX | Texas | 1st (Grand Champion) | McAllen, TX | 2015-09-26 |
1 | O'Fallon Township H.S., IL | Illinois | 1st (Grand Champion) | Clarksville, TN | 2015-09-19 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | Monroeville, PA | 2015-09-19 |
9 | Ayala H.S., CA | California | 1st (Grand Champion) | Long Beach, CA | 2014-11-08 |
7 | American Fork H.S., UT | Utah | 1st (Grand Champion) | St. George, UT | 2014-11-01 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Atlanta Super-Regional | 2014-10-31 |
3 | Claudia Taylor Johnson H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2014-10-31 |
10 | Norwin H.S., PA | Pennsylvania | 1st (Grand Champion) | Newark, DE | 2014-10-25 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2014-10-25 |
2 | West Salem H.S., OR | Oregon | 1st (Grand Champion) | Tacoma, WA | 2014-10-18 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | St. Louis Super-Regional | 2014-10-18 |
3 | Claudia Taylor Johnson H.S., TX | Texas | 1st (Grand Champion) | Conroe, TX | 2014-10-11 |
7 | Harrison H.S., GA | Georgia | 1st (Grand Champion) | Jacksonville, AL | 2014-10-11 |
4 | Dobyns-Bennett H.S., TN | Tennessee | 1st (Grand Champion) | Winston-Salem, NC | 2014-10-11 |
2 | Hebron H.S., TX | Texas | 1st (Grand Champion) | Denton, TX | 2014-10-04 |
1 | Goshen H.S., IN | Indiana | 1st (Grand Champion) | Toledo, OH | 2014-10-04 |
4 | James Bowie H.S., TX | Texas | 1st (Grand Champion) | Austin, TX | 2014-09-27 |
5 | William Mason H.S., OH | Ohio | 1st (Grand Champion) | Dayton Area Regional | 2014-09-27 |
7 | Harrison H.S., GA | Georgia | 1st (Grand Champion) | Powder Springs, GA | 2014-09-27 |
2 | Castle H.S., IN | Indiana | 1st (Grand Champion) | Louisville, KY | 2014-09-20 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | Monroeville, PA | 2014-09-20 |
6 | Stephen F. Austin H.S., TX | Texas | 1st (Grand Champion) | Houston, TX | 2009-10-03 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Louisville, KY | 2009-09-26 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Dayton Area Regional | 2009-10-03 |
8 | Lawrence Central H.S., IN | Indiana | 1st (Grand Champion) | Ypsilanti, MI | 2009-10-10 |
3 | Westminster H.S., MD | Maryland | 1st (Grand Champion) | Towson, MD | 2009-10-10 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | St. Louis Super-Regional | 2009-10-17 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | Massillon, OH | 2009-10-17 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2009-10-24 |
8 | Lassiter H.S., GA | Georgia | 1st (Grand Champion) | West Chester, PA | 2009-10-24 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Atlanta Super-Regional | 2009-10-31 |
9 | Ayala H.S., CA | California | 1st (Grand Champion) | Santa Clarita, CA | 2009-10-31 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2009-11-07 |
7 | American Fork H.S., UT | Utah | 1st (Grand Champion) | St. George, UT | 2009-11-07 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2009-10-10 |
9 | Ayala H.S., CA | California | 1st (Grand Champion) | Long Beach, CA | 2013-11-09 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2013-11-09 |
7 | American Fork H.S., UT | Utah | 1st (Grand Champion) | St. George, UT | 2013-11-02 |
4 | The Woodlands H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2013-11-02 |
8 | Lassiter H.S., GA | Georgia | 1st (Grand Champion) | Towson, MD | 2013-10-26 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | Atlanta Super-Regional | 2013-10-26 |
2 | Franklin H.S., TN | Tennessee | 1st (Grand Champion) | Powder Springs, GA | 2013-10-19 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | St. Louis Super-Regional | 2013-10-19 |
4 | Dobyns-Bennett H.S., TN | Tennessee | 1st (Grand Champion) | Winston-Salem, NC | 2013-10-19 |
2 | Hebron H.S., TX | Texas | 1st (Grand Champion) | Allen, TX | 2013-10-12 |
2 | West Salem H.S., OR | Oregon | 1st (Grand Champion) | Hillsboro, OR | 2013-10-12 |
4 | The Woodlands H.S., TX | Texas | 1st (Grand Champion) | Conroe, TX | 2013-10-05 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Muncie, IN | 2013-10-05 |
4 | James Bowie H.S., TX | Texas | 1st (Grand Champion) | Austin, TX | 2013-09-28 |
1 | Lake Central H.S., IN | Indiana | 1st (Grand Champion) | Toledo, OH | 2013-09-28 |
5 | William Mason H.S., OH | Ohio | 1st (Grand Champion) | Kettering, OH | 2013-09-21 |
10 | Norwin H.S., PA | Pennsylvania | 1st (Grand Champion) | Monroeville, PA | 2013-09-21 |
7 | Marcus H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2012-11-03 |
7 | American Fork H.S., UT | Utah | 1st (Grand Champion) | St. George, UT | 2012-11-03 |
9 | Ayala H.S., CA | California | 1st (Grand Champion) | Glendora, CA | 2012-10-27 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Atlanta Super-Regional | 2012-10-27 |
10 | Norwin H.S., PA | Pennsylvania | 1st (Grand Champion) | Towson, MD | 2012-10-27 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2012-10-20 |
1 | Owasso H.S., OK | Oklahoma | 1st (Grand Champion) | St. Louis Super-Regional | 2012-10-20 |
10 | Norwin H.S., PA | Pennsylvania | 1st (Grand Champion) | Akron, OH | 2012-10-13 |
2 | Franklin H.S., TN | Tennessee | 1st (Grand Champion) | Jacksonville, AL | 2012-10-13 |
4 | The Woodlands H.S., TX | Texas | 1st (Grand Champion) | Conroe, TX | 2012-10-06 |
6 | Plymouth-Canton Educational Park, MI | Michigan | 1st (Grand Champion) | Pontiac, MI | 2012-10-06 |
7 | Marcus H.S., TX | Texas | 1st (Grand Champion) | Denton, TX | 2012-09-29 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Kettering, OH | 2012-09-29 |
3 | North Hardin H.S., KY | Kentucky | 1st (Grand Champion) | Louisville, KY | 2012-09-22 |
10 | Norwin H.S., PA | Pennsylvania | 1st (Grand Champion) | Monroeville, PA | 2012-09-22 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2011-11-05 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2011-11-05 |
4 | Upland H.S., CA | California | 1st (Grand Champion) | St. George, UT | 2011-10-29 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Atlanta Super-Regional | 2011-10-29 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | Towson, MD | 2011-10-22 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | St. Louis Super-Regional | 2011-10-15 |
2 | Fort Mill H.S., SC | South Carolina | 1st (Grand Champion) | Akron, OH | 2011-10-15 |
1 | Father Ryan H.S., TN | Tennessee | 1st (Grand Champion) | Jacksonville, AL | 2011-10-08 |
7 | Marcus H.S., TX | Texas | 1st (Grand Champion) | Conroe, TX | 2011-10-08 |
7 | Harrison H.S., GA | Georgia | 1st (Grand Champion) | Pontiac, MI | 2011-10-08 |
4 | James Bowie H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2011-10-01 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Mason, OH | 2011-10-01 |
3 | North Hardin H.S., KY | Kentucky | 1st (Grand Champion) | Richmond, KY | 2011-09-24 |
10 | Norwin H.S., PA | Pennsylvania | 1st (Grand Champion) | North Huntingdon, PA | 2011-09-24 |
2 | Clovis West H.S., CA | California | 1st (Grand Champion) | St. George, UT | 2010-11-06 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2010-11-06 |
7 | Marcus H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2010-10-30 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Atlanta Super-Regional | 2010-10-30 |
3 | Westminster H.S., MD | Maryland | 1st (Grand Champion) | Towson, MD | 2010-10-23 |
9 | Ayala H.S., CA | California | 1st (Grand Champion) | Hemet, CA | 2010-10-23 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | St. Louis Super-Regional | 2010-10-16 |
2 | Kell H.S., GA | Georgia | 1st (Grand Champion) | Akron, OH | 2010-10-16 |
2 | Kell H.S., GA | Georgia | 1st (Grand Champion) | Jacksonville, AL | 2010-10-09 |
6 | Stephen F. Austin H.S., TX | Texas | 1st (Grand Champion) | The Woodlands, TX | 2010-10-09 |
5 | William Mason H.S., OH | Ohio | 1st (Grand Champion) | Pontiac, MI | 2010-10-09 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Kettering, OH | 2010-10-02 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2010-10-02 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Louisville, KY | 2010-09-25 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | North Huntingdon, PA | 2010-09-25 |
1 | J.M. Tate H.S., FL | Florida | 1st (Grand Champion) | Grand Nationals - Jacksonville, FL | 1980-11-15 |
1 | Chesterton H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - E. Tenn. State | 1981-11-14 |
10 | Norwin H.S., PA | Pennsylvania | 1st (Grand Champion) | Grand Nationals - E. Tenn. State | 1982-11-13 |
3 | Rocky Mount H.S., NC | North Carolina | 1st (Grand Champion) | Grand Nationals - E. Tenn. State | 1983-11-12 |
3 | Rocky Mount H.S., NC | North Carolina | 1st (Grand Champion) | Grand Nationals - Indianapolis | 1984-11-10 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Dayton Area Regional | 2008-09-20 |
7 | Harrison H.S., GA | Georgia | 1st (Grand Champion) | Massillon, OH | 2008-09-27 |
7 | Marcus H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2008-10-04 |
3 | Paul Laurence Dunbar H.S., KY | Kentucky | 1st (Grand Champion) | Murray, KY | 2008-10-04 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | Houston, TX | 2008-10-11 |
1 | Reeths-Puffer H.S., MI | Michigan | 1st (Grand Champion) | Ypsilanti, MI | 2008-10-11 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Orlando, FL | 2008-10-11 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | St. Louis Super-Regional | 2008-10-18 |
1 | West Johnston H.S., NC | North Carolina | 1st (Grand Champion) | Towson, MD | 2008-10-18 |
7 | American Fork H.S., UT | Utah | 1st (Grand Champion) | Las Vegas, NV | 2008-10-25 |
8 | Lawrence Central H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2008-11-08 |
9 | Ayala H.S., CA | California | 1st (Grand Champion) | Monterey Park, CA | 2008-11-08 |
8 | Lawrence Central H.S., IN | Indiana | 1st (Grand Champion) | Oxford, OH | 2007-09-15 |
6 | Plymouth-Canton Educational Park, MI | Michigan | 1st (Grand Champion) | Ypsilanti, MI | 2007-09-15 |
1 | Central Crossing H.S., OH | Ohio | 1st (Grand Champion) | Youngstown, OH | 2007-10-06 |
6 | Stephen F. Austin H.S., TX | Texas | 1st (Grand Champion) | Houston, TX | 2007-10-06 |
7 | Marcus H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2007-10-13 |
1 | Rampart H.S., CO | Colorado | 1st (Grand Champion) | El Paso, TX | 2007-10-13 |
6 | Kennesaw Mountain H.S., GA | Georgia | 1st (Grand Champion) | St. Petersburg, FL | 2007-10-13 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | Towson, MD | 2007-10-20 |
13 | Broken Arrow H.S., OK | Oklahoma | 1st (Grand Champion) | St. Louis Super-Regional | 2007-10-20 |
8 | Lassiter H.S., GA | Georgia | 1st (Grand Champion) | Hempstead, NY | 2007-10-27 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Atlanta Super-Regional | 2007-10-27 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2007-11-03 |
1 | Sierra Vista H.S., NV | Nevada | 1st (Grand Champion) | Flagstaff, AZ | 2007-11-03 |
7 | Marcus H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2007-11-03 |
9 | Ayala H.S., CA | California | 1st (Grand Champion) | Los Angeles, CA | 2007-11-10 |
1 | Adair County H.S., KY | Kentucky | 1st (Grand Champion) | Clarksville, TN | 2007-10-06 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2006-11-04 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2006-11-04 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Atlanta Super-Regional | 2006-10-28 |
4 | Upland H.S., CA | California | 1st (Grand Champion) | Los Angeles, CA | 2006-10-28 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | St. Louis Super-Regional | 2006-10-21 |
4 | King Philip Regional H.S., MA | Massachusetts | 1st (Grand Champion) | Towson, MD | 2006-10-21 |
9 | Ayala H.S., CA | California | 1st (Grand Champion) | Flagstaff, AZ | 2006-10-14 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | St. Petersburg, FL | 2006-10-14 |
8 | Ronald Reagan H.S., TX | Texas | 1st (Grand Champion) | Houston, TX | 2006-10-14 |
6 | Plymouth-Canton Educational Park, MI | Michigan | 1st (Grand Champion) | Ypsilanti, MI | 2006-10-07 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2006-10-07 |
7 | Harrison H.S., GA | Georgia | 1st (Grand Champion) | Murfreesboro, TN | 2006-09-30 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | Youngstown, OH | 2006-09-30 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Oxford, OH | 2005-09-17 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Massillon, OH | 2005-09-24 |
3 | Paul Laurence Dunbar H.S., KY | Kentucky | 1st (Grand Champion) | Bowling Green, OH | 2005-09-24 |
1 | Harlingen H.S., TX | Texas | 1st (Grand Champion) | La Joya, TX | 2005-10-01 |
2 | Winston Churchill H.S., TX | Texas | 1st (Grand Champion) | Houston, TX | 2005-10-01 |
4 | Upland H.S., CA | California | 1st (Grand Champion) | Long Beach, CA | 2005-10-08 |
8 | Ronald Reagan H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2005-10-15 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Pontiac, MI | 2005-10-15 |
3 | Etiwanda H.S., CA | California | 1st (Grand Champion) | Flagstaff, AZ | 2005-10-22 |
8 | Lawrence Central H.S., IN | Indiana | 1st (Grand Champion) | St. Louis Super-Regional | 2005-10-22 |
8 | Lassiter H.S., GA | Georgia | 1st (Grand Champion) | St. Petersburg, FL | 2005-10-29 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2005-10-29 |
8 | Ronald Reagan H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2005-11-05 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Atlanta Super-Regional | 2005-11-05 |
6 | Kennesaw Mountain H.S., GA | Georgia | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2004-11-06 |
8 | Lawrence Central H.S., IN | Indiana | 1st (Grand Champion) | Louisville, KY | 2004-09-18 |
7 | Harrison H.S., GA | Georgia | 1st (Grand Champion) | Massillon, OH | 2004-09-18 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Pontiac, MI | 2004-09-25 |
3 | Paul Laurence Dunbar H.S., KY | Kentucky | 1st (Grand Champion) | Murfreesboro, TN | 2004-09-25 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | Youngstown, OH | 2004-10-02 |
6 | Stephen F. Austin H.S., TX | Texas | 1st (Grand Champion) | Huntsville, TX | 2004-10-02 |
4 | King Philip Regional H.S., MA | Massachusetts | 1st (Grand Champion) | Piscataway, NJ | 2004-10-09 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2004-10-09 |
2 | Winston Churchill H.S., TX | Texas | 1st (Grand Champion) | La Joya, TX | 2004-10-09 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | St. Louis Super-Regional | 2004-10-16 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | St. Petersburg, FL | 2004-10-16 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Atlanta Super-Regional | 2004-10-23 |
4 | Upland H.S., CA | California | 1st (Grand Champion) | Las Vegas, NV | 2004-10-23 |
8 | Lawrence Central H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2004-10-30 |
8 | Ronald Reagan H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2004-10-30 |
13 | Avon H.S., IN | Indiana | 1st (Grand Champion) | Louisville, KY | 2003-09-20 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Pontiac, MI | 2003-09-27 |
10 | Norwin H.S., PA | Pennsylvania | 1st (Grand Champion) | Massillon, OH | 2003-10-04 |
6 | Kennesaw Mountain H.S., GA | Georgia | 1st (Grand Champion) | Johnson City, TN | 2003-10-04 |
1 | Louisville Male H.S., KY | Kentucky | 1st (Grand Champion) | St. Louis Super-Regional | 2003-10-11 |
6 | Stephen F. Austin H.S., TX | Texas | 1st (Grand Champion) | Houston, TX | 2003-10-11 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Youngstown, OH | 2003-10-18 |
8 | Ronald Reagan H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2003-10-18 |
3 | Westminster H.S., MD | Maryland | 1st (Grand Champion) | Bridgeport, CT | 2003-10-25 |
6 | Kennesaw Mountain H.S., GA | Georgia | 1st (Grand Champion) | Atlanta Super-Regional | 2003-10-25 |
2 | Westfield H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2003-11-01 |
3 | Etiwanda H.S., CA | California | 1st (Grand Champion) | Phoenix, AZ | 2003-11-01 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | St. Petersburg, FL | 2003-11-08 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2003-11-08 |
2 | Westfield H.S., TX | Texas | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2003-11-15 |
2 | Center Grove H.S., IN | Indiana | 1st (Grand Champion) | Louisville, KY | 2002-09-21 |
6 | Kennesaw Mountain H.S., GA | Georgia | 1st (Grand Champion) | Johnson City, TN | 2002-09-28 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Toledo, OH | 2002-09-28 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Daytona, FL | 2002-10-05 |
6 | Stephen F. Austin H.S., TX | Texas | 1st (Grand Champion) | Huntsville, TX | 2002-10-05 |
2 | Northmont H.S., OH | Ohio | 1st (Grand Champion) | St. Louis Super-Regional | 2002-10-12 |
13 | Centerville H.S., OH | Ohio | 1st (Grand Champion) | Massillon, OH | 2002-10-12 |
1 | North Penn H.S., PA | Pennsylvania | 1st (Grand Champion) | Hempstead, NY | 2002-10-19 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2002-10-19 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | Youngstown, OH | 2002-10-26 |
8 | Lassiter H.S., GA | Georgia | 1st (Grand Champion) | Atlanta Super-Regional | 2002-11-02 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | San Antonio Super-Regional | 2002-11-02 |
8 | Lawrence Central H.S., IN | Indiana | 1st (Grand Champion) | Indianapolis (Super-)Regional | 2002-11-09 |
3 | Etiwanda H.S., CA | California | 1st (Grand Champion) | Las Vegas, NV | 2002-11-09 |
8 | Lassiter H.S., GA | Georgia | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2002-11-16 |
1 | Prospect H.S., IL | Illinois | 1st (Grand Champion) | Toledo, OH | 2001-09-22 |
19 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Louisville, KY | 2001-09-22 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Orlando, FL | 2001-09-29 |
1 | Irmo H.S., SC | South Carolina | 1st (Grand Champion) | Johnson City, TN | 2001-09-29 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | San Antonio Super-Regional | 2001-10-06 |
1 | Coronado H.S., TX | Texas | 1st (Grand Champion) | Las Vegas, NV | 2001-10-06 |
4 | King Philip Regional H.S., MA | Massachusetts | 1st (Grand Champion) | Hempstead, NY | 2001-10-13 |
2 | Lake Park H.S., IL | Illinois | 1st (Grand Champion) | St. Louis Super-Regional | 2001-10-13 |
14 | L.D. Bell H.S., TX | Texas | 1st (Grand Champion) | Arlington, TX | 2001-10-20 |
10 | Kiski Area H.S., PA | Pennsylvania | 1st (Grand Champion) | Massillon, OH | 2001-10-20 |
17 | Tarpon Springs H.S., FL | Florida | 1st (Grand Champion) | Atlanta Super-Regional | 2001-10-27 |
