Bands of America: Database of Champions School Landscapes In Continuous Engagement
Notice: Some data is incomplete!
Bands of America has posted finals champions, class champions, and caption trophy winners after the 2004 season, and those data are loaded into our system. Prior to 2005, only class champions and finals champions are available or posted explicitly. And before 1985, Bands of America is not the primary source of our information.
| Count | BOA School Name | State | Trophy | Festival | Date |
|---|---|---|---|---|---|
| 3 | Carmel H.S., IN | Indiana | 1st (Grand Champion) | Grand Nationals - Indianapolis | 2016-11-12 |
| 6 | Avon H.S., IN | Indiana | 2nd Place | Grand Nationals - Indianapolis | 2016-11-12 |
| 3 | William Mason H.S., OH | Ohio | 3rd Place | Grand Nationals - Indianapolis | 2016-11-12 |
| 3 | Carmel H.S., IN | Indiana | Outstanding General Effect | Grand Nationals - Indianapolis | 2016-11-12 |
| 6 | Avon H.S., IN | Indiana | Outstanding Music | Grand Nationals - Indianapolis | 2016-11-12 |
| 6 | Avon H.S., IN | Indiana | Outstanding Visuals | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Adair County H.S., KY | Kentucky | 1st Place, Cl. 1A | Grand Nationals - Indianapolis | 2016-11-12 |
| 1 | Williamstown H.S., KY | Kentucky | 2nd Place, Cl. 1A | Grand Nationals - Indianapolis | 2016-11-12 |
| 1 | Archbishop Alter H.S., OH | Ohio | 3rd Place, Cl. 1A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Adair County H.S., KY | Kentucky | Outstanding G.E., Cl. 1A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Adair County H.S., KY | Kentucky | Outstanding Music, Cl. 1A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Adair County H.S., KY | Kentucky | Outstanding Visuals, Cl. 1A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Tarpon Springs H.S., FL | Florida | 1st Place, Cl. 2A | Grand Nationals - Indianapolis | 2016-11-12 |
| 1 | Marian Catholic H.S., IL | Illinois | 2nd Place, Cl. 2A | Grand Nationals - Indianapolis | 2016-11-12 |
| 1 | North Hardin H.S., KY | Kentucky | 3rd Place, Cl. 2A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Tarpon Springs H.S., FL | Florida | Outstanding G.E., Cl. 2A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Tarpon Springs H.S., FL | Florida | Outstanding Music, Cl. 2A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Tarpon Springs H.S., FL | Florida | Outstanding Visuals, Cl. 2A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Leander H.S., TX | Texas | 1st Place, Cl. 3A | Grand Nationals - Indianapolis | 2016-11-12 |
| 2 | Cedar Park H.S., TX | Texas | 2nd Place, Cl. 3A | Grand Nationals - Indianapolis | 2016-11-12 |
| 1 | Castle H.S., IN | Indiana | 3rd Place, Cl. 3A | Grand Nationals - Indianapolis | 2016-11-12 |
| 2 | Cedar Park H.S., TX | Texas | Outstanding G.E., Cl. 3A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Leander H.S., TX | Texas | Outstanding Music, Cl. 3A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Leander H.S., TX | Texas | Outstanding Visuals, Cl. 3A | Grand Nationals - Indianapolis | 2016-11-12 |
| 6 | Avon H.S., IN | Indiana | 1st Place, Cl. 4A | Grand Nationals - Indianapolis | 2016-11-12 |
| 3 | Carmel H.S., IN | Indiana | 2nd Place, Cl. 4A | Grand Nationals - Indianapolis | 2016-11-12 |
| 3 | William Mason H.S., OH | Ohio | 3rd Place, Cl. 4A | Grand Nationals - Indianapolis | 2016-11-12 |
| 6 | Avon H.S., IN | Indiana | Outstanding G.E., Cl. 4A | Grand Nationals - Indianapolis | 2016-11-12 |
| 6 | Avon H.S., IN | Indiana | Outstanding Music, Cl. 4A | Grand Nationals - Indianapolis | 2016-11-12 |
| 3 | William Mason H.S., OH | Ohio | Outstanding Visuals, Cl. 4A | Grand Nationals - Indianapolis | 2016-11-12 |
| 4 | Leander H.S., TX | Texas | Outstanding G.E., Cl. 3A | Grand Nationals - Indianapolis | 2016-11-12 |
Bands of America celebrates 40 years of providing positive life-changing experiences through music in 2015. Data on their site are incomplete, though. We're adding it as quickly as our time allows. (This is not my real job.)
Note: This is single-source data, which we can't confirm from independent sources. Errors may exist, and some data is omitted as we do our research. Each line of data represents countless hours of student and educator effort.
Would you like to see the most frequent schools on the list? Sort the data on "BOA School Name" and then on "Count" in descending order.
The inspiration for this project, known as SLICE Project 40, was the grand championship at Clarksville, Tenn., on Sept. 19, 2015, for O'Fallon Township High School. The band's grand championship was the first for an Illinois band in 14 years. Director: Melissa Gustafson-Hinds. Drum majors: David Lewis, Natalee Barker, Lilly Schmidt, and Bianca Castillo.
Voxitatis requested a director's essay about the contest, which we received on October 2. The school joins a few others from Illinois as bands that have ever been named grand champion at a BOA event.
Voxitatis is committed to facilitating constructive dialog among students, schools, and communities. See our equilateral triangle model here.
SLICE, or (in our acronym-rich world) School Landscapes In Continuous Engagement, is our way of presenting data that you can slice and dice any way you want. We hope seeing information for yourself, in a perspective you find informative, enlightens you about local schools, schools at large, and community engagement.
If you would like to help us add data (or if you see an error), send a quick note to paul@schoolsnapshots.org.